Lọc sản phẩm
- Thương hiệu
- Điện áp cấp
- Loại
- Vi xử lý chính
- Giao tiếp
E180-Z5812SP TLSR8258 Module Zigbee 200m
Thương hiệuEBYTE
Mô tảNguồn: 1.9 - 3.6 VDC, giao tiếp: UART
Hết hàng(Đặt mua để có hàng sớm)
Số lượng mua: (Cái) | Đơn giá (VND) |
1+ | 110.000 |
Thông số
Sản phẩm tương tựThuộc tính | Giá trị | Tìm kiếm |
---|---|---|
Điện áp cấp | 3.3V | |
Giao tiếp | UART | |
RoHS | ||
Sản phẩm tương tự |
Mô tả sản phẩm
Thông số kỹ thuật:
- Model: E180-Z5812SP
- IC chính: TLSR8258
- Điện áp hoạt đông: 1.9 - 3.6 VDC
- Giao tiếp: UART
- Tần số: 2.40~2.48 GHz
- Công suất: 12dBm
- Khoảng cách truyền tối đa trong điều kiện lý tưởng: 200m
- Hỗ trợ ăng ten: PCB
- Kích thước: 11.5x22mm
Pin No. | Pin Name | Input/output | Functions |
---|---|---|---|
1 | NC | - | Reserved, directly suspended |
2 | GND | - | Ground |
3 | NC | - | Reserved, suspended |
4 | PD3(WAKE) | Input | The WAKE The wake pin is mainly used to wake up the sleepingterminal. The default value is high level. When the pin is pulled down, the sleeping terminal device will wake up |
5 | PD7(TX) | Output | Serial transmission port TX |
6 | PA0(RX) | Input | Serial receiving port RX |
7 | NC | - | Reserved, suspended |
8 | NC | - | Reserved, suspended |
9 | PD4(MODE) | Input | Working mode switch pin, when pull down time is more than 500ms, switch working mode |
10 | PA1(BAUD_R) | Input | UART_ BAUD_ The reset pin is used to reset the baud rate of the device. The default value is high level. In any mode, if the pin is pulled down for more than 1000ms, thedefault baud rate will restore to 115200 |
11 | PB1(ACK) | Output | The ACK pin is used to indicate the status of the last user data transmission. The pin is pulled down before the transmission is started, and it is pulled up after the transmission is down |
12 | PC0(GPIO0) | Input/output | GPIO input/output port 0 |
13 | VCC | - | Power supply |
14 | GND | - | Ground |
15 | PB4(GPIO1) | Input/output | GPIO input/output port 1 |
16 | NC | - | Reserved, suspended |
17 | NC | - | Reserved, suspended |
18 | PB5(AUX) | Output | The AUX pin indicates the current working status of the device. When the pin is low, it indicates that the device is busy, and the high level indicates that the device is idle. |
19 | NC | - | Reserved, suspended |
20 | NC | - | Reserved, suspended |
21 | PB6(ADC1) | Input | ADC detection port 1 |
22 | PB7(ADC2) | Input | ADC detection port 2 |
23 | NC | - | Reserved, directly suspended |
24 | NC | - | Reserved, directly suspended |
25 | NC | - | Reserved, directly suspended |
26 | SWS | - | Reserved |
27 | PC2(PWM0) | Output | PWM output port 0 |
28 | PC3(PWM2) | Output | PWM output port 2 |
29 | PC4(PWM3) | Output | PWM output port 3 |
30 | PC1(LINK) | Output | The LINK pin indicates the current network status of the module, and the output high-level meter has been added to the network |
31 | NC | - | Reserved, suspended |
32 | PD2(PWM1) | Output | PWM output port 1 |
33 | NC | - | Reserved, suspended |
34 | NC | - | Reserved, suspended |
35 | NC | - | Reserved, suspended |
36 | GND | Input/output | Ground |
37 | nRESET | Input | Reset |
PCB
Phản hồi (0)
Chính hãng1/2
E180-Z5812SP TLSR8258 Module Zigbee 200m
Thương hiệuEBYTE
Mô tảNguồn: 1.9 - 3.6 VDC, giao tiếp: UART
0 Phản hồi
Yêu thích
Số lượng (Cái) | Đơn giá (VND) |
1+ | 110.000 |
Hết hàng(Đặt mua để có hàng sớm)
Thông số
Mô tả sản phẩm
PCB
Phản hồi (0)
Thêm vào giỏ hàng
Mua ngay
Chat ngay