Lọc sản phẩm
- Thương hiệu
- Điện áp cấp
- Loại
- Vi xử lý chính
- Giao tiếp
E180-Z6907A Module Zigbee 130m
Thương hiệuEBYTE
Mô tảNguồn: 1.9 - 3.6 VDC, giao tiếp: UART
Hết hàng(Đặt mua để có hàng sớm)
Số lượng mua: (Cái) | Đơn giá (VND) |
1+ | 105.000 |
Thông số
Sản phẩm tương tựThuộc tính | Giá trị | Tìm kiếm |
---|---|---|
Giao tiếp | UART | |
RoHS | ||
Sản phẩm tương tự |
Mô tả sản phẩm
Thông số kỹ thuật:
- Model: E180-Z6907A
- IC chính: TELINK TLSR8269
- Điện áp hoạt đông: 1.9 - 3.6 VDC
- Giao tiếp: UART
- Tần số: 2405~2480 MHz
- Công suất: 7dBm
- Khoảng cách truyền tối đa trong điều kiện lý tưởng: 130m
- Hỗ trợ ăng ten: PCB
- Kích thước: 11.5x22mm
Pin No. | Pin item | Pin direction | Application |
---|---|---|---|
1 | NC | - | Reserve,floated |
2 | GND | - | Ground, connected to power supply reference ground |
3 | PD2 | Input | Reserve |
4 | PC4 | Input | WAKE pin is mainly used to wake up the sleeping terminal. It is high level when power is on. When the pin is pulled low externally, the sleeping terminal device will be woken up. |
5 | TX | Output | UARTTX pin |
6 | RX | Input | UART RX pin |
7 | NC | - | Reserve,directly suspended |
8 | NC | - | Reserve,directly suspended |
9 | PD3 | Input | Working mode switching pin. When the pull-down time is longer than 500ms, the working mode is switched. |
10 | PE2 | Input | UART_BAUD_RESET pin is used to reset the device baud rate. The power-on default is high level. In any mode, if this pin is pulled lower for more than 1000ms, the serial port parameters of the module will be restored to the default 115200. |
11 | PE0 | Output | ACK pin is used to indicate the last user data transmission status. This pin is pulled low before the transmission is started, and the pin is pulled high after the transmission is successful. |
12 | PE3(GPIO0) | Input/Output | GPIO input/output port 0 |
13 | VCC | - | Module power supply positive reference voltage, voltage range |
14 | GND | - | Ground, connected to power supply reference ground |
15 | PA1(GPIO1) | Input/Output | GPIO input/output port 1 |
16 | NC | - | Reserve,floated |
17 | NC | - | Reserve,floated |
18 | PA7 | Output | AUX pin indicates the current working status of the device. When the pin is low level, it indicates that the device is busy, and high level indicates that the device is idle. |
19 | PE1(GPIO2) | Input/Output | GPIO input/output port 2 |
20 | NC | - | Reserve,floated |
21 | PC8(ADC1) | Input | ADC detection port 1 |
22 | PC9(ADC2) | Input | ADC detection port 2 |
23 | PC10(ADC3) | Input | ADC detection port 3 |
24 | PC11(ADC4) | Input | ADC detection port 4 |
25 | NC | - | Reserve,floated |
26 | SWS | - | Reserve |
27 | PF2(PWM0) | Output | PWM output port 0 |
28 | PF4(PWM2) | Output | PWM output port 2 |
29 | PF5(PWM3) | Output | PWM output port 3 |
30 | PA4 | Output | LINK pin shows current network state, high level means access to network |
31 | NC | - | Reserve,floated |
32 | PF3(PWM1) | Output | PWM output port 1 |
33 | NC | - | Reserve,floated |
34 | NC | - | Reserve,floated |
35 | NC | - | Reserve,floated |
36 | GND | Input/Output | Ground, connected to power supply reference ground |
37 | nRESET | Input | Reset pin |
PCB
Phản hồi (0)
Chính hãng1/2
E180-Z6907A Module Zigbee 130m
Thương hiệuEBYTE
Mô tảNguồn: 1.9 - 3.6 VDC, giao tiếp: UART
0 Phản hồi
Yêu thích
Số lượng (Cái) | Đơn giá (VND) |
1+ | 105.000 |
Hết hàng(Đặt mua để có hàng sớm)
Thông số
Mô tả sản phẩm
PCB
Phản hồi (0)
Thêm vào giỏ hàng
Mua ngay
Chat ngay